Three tray sizes.
Medium is always £15 less than Large. Tap a size to highlight its prices.
Rice Dishes
| Dish | M | L | XL |
| Jollof Rice | £35 | £50 | £65 |
|---|
| Fried Rice | £35 | £50 | £65 |
|---|
| White Rice | £25 | £40 | £55 |
|---|
| Rice & Peas | £35 | £50 | £65 |
Pasta / Noodle Dishes
| Dish | M | L | XL |
| Rasta Pasta | £40 | £55 | £75 |
|---|
| Mac & Cheese | £40 | £55 | £70 |
|---|
| Beef Chowmein | £35 | £50 | £65 |
|---|
| Prawn Chowmein | £40 | £55 | £70 |
Meat / Chicken Dishes
| Dish | M | L | XL |
| Oxtail | £55 | £70 | £90 |
|---|
| Curry Goat | £55 | £70 | £90 |
|---|
| Curry Chicken | £45 | £60 | £80 |
|---|
| Red Stew | £45 | £60 | £80 |
|---|
| Gizzdodo | £45 | £60 | £80 |
|---|
| Suya Spiced Wings | £40 | £55 | £70 |
|---|
| Honey BBQ Wings | £40 | £55 | £70 |
|---|
| Jerk Chicken | £45 | £60 | £80 |
|---|
| Lamb Chops | £50 | £65 | £85 |
Seafood
| Dish | M | L | XL |
| Spicy Prawns | £55 | £70 | £85 |
|---|
| Honey Suya Salmon | £50 | £65 | £80 |
Salads
| Dish | M | L | XL |
| Fresh Salad | £20 | £35 | £50 |
|---|
| African Salad | £30 | £45 | £60 |
|---|
| Coleslaw | £20 | £35 | £50 |
Extras
| Dish | M | L | XL |
| Plantain | £25 | £40 | £55 |
|---|
| Mini Sliders | £25 | £40 | £55 |
|---|
| Smashed Burgers | £65 | £80 | £100 |
Desserts
| Dish | M | L | XL |
| Fried Oreos | £30 | £45 | £55 |
|---|
| Plain Puff Puff | £25 | £40 | £50 |
|---|
| Flavoured Puff Puff | £30 | £45 | £55 |
Drinks
| Drink | Per person |
| Mocktails | £4pp |
|---|
| Milkshakes | £4pp |
M = Medium, L = Large, XL = X-Large. Mix and match trays to build your spread. Drop-off or collection available, with delivery priced by location.